Cash | Financed | |
System Cost | $8,500 | $8,500 |
Tax Credit* | $2,550 | $2,550 |
Total Cost to You | $5,950 | $500 |
(you will get $2550 back when you file your taxes) | ||
Year 1 Return | ||
Monthly savings | $80 | $80 |
Monthly payment | $0 | $72 |
Total monthly savings | $80 | $8 |
Total annual savings | $960 | $96 |
Year 5 Return** | ||
Monthly savings | $112 | $112 |
Monthly payment | $0 | $72 |
Total monthly savings | $112 | $40 |
Total annual savings | $1,346 | $480 |
True ROI | 14.3% | "Infinite" - you will get paid to go solar through tax incentives and also save on your monthly electricity bill |
*Comes back as a tax credit when you file your annual taxes
**Monthly savings will increase as energy costs continue to rise, while your monthly payment stays fixed
What’s included in your package:
- Cybo Inverter Twin Pack from CyboEnergy (CIM-1200Ya1-2)
- 8x solar panels (300-325W) and railing system
- Electrical parts (everything that is needed)
- Engineering fee for permitting
- Permit fees
- Installation fee
- Delivery, etc. (no hidden fees)