Cash | Financed | |
System Cost | $5,500 | $5,500 |
Tax Credit* | $1,650 | $1,650 |
Total Cost to You | $3,850 | $500 |
(you will get $1,650 back when you file your taxes) | ||
Year 1 Return | ||
Monthly savings | $50 | $50 |
Monthly payment | $0 | $45 |
Total monthly savings | $50 | $5 |
Total annual savings | $600 | $60 |
Year 5 Return** | ||
Monthly savings | $70 | $70 |
Monthly payment | $0 | $45 |
Total monthly savings | $70 | $25 |
Total annual savings | $842 | $300 |
True ROI | 18.1% | "Infinite" - you will get paid to go solar through tax incentives and also save on your monthly electricity bill |
*Comes back as a tax credit when you file your annual taxes
**Monthly savings will increase as energy costs continue to rise, while your monthly payment stays fixed
What’s included in your package:
- 1x Cybo inverter from CyboEnergy (CIM-1200H)
- 4x solar panels (300-325W) and railing system
- 1x 40-gallon electric hot water heater + 2x insulation blanket
- Electrical and plumbing parts (everything that is needed)
- Engineering fee for permitting
- Permit fees
- Installation fee
- Delivery, etc. (no hidden fees)